 Zibo Pansense International Co.Ltd. China |
| Home |
| Company Info |
| Products Catalog (94) |
| |
| - | |
( S) -1-Amino-1, 2, 3, 4-tetrahydronaphthalene, Triphenylacetic acid, Trans-Methyl crotonate, Trans-Ethyl crotonate 2, 4, 5-Triamino-6-hydroxypyrimidine sulfate, | | - | |
Pyridinium chlorochromate, Phenylpyruvic acid sodium salt , R-propylene carbonate, Succinonitrile, Succinylcholine chloride , Sodium triacetoxyborohydride, | | - | |
N-Hydroxyphthalimide, N-Hydroxysuccinimide, N-tert-Butyl-3-azetidinol, N-Ethyl- 2-pyrrolidone, Otilonium Bromide, Purine, Propionic anhydride | | - | |
L( -) -Pipecolinic acid, Levobunolol hydrochloride, Melatonine, Malonodinitrile, Methyl 2-furoate, N-Aminopiperidine | | - | |
Guanine, Glyoxylic acid, Glycidaldehyde diethylacetal , Glycidaldehyde dimethylacetal, Irbesartan, Lecithin, | | - | |
Crotyl chloride, Crotonyl chloride, Crotonyl alcohol, Chromium carbonyl, Chloromethyl-2-propyl-carbonate, Diethyl( Tosyloxy) methylphosphonte, E thyl 2-furoate | | - | |
Adenine, Acrolein diethyl acetal, Acrolein dimethyl acetal, Bromotrimethylsilane, Benserazide hydrochloride, Crotonitrile, Crotonic acid | | - | |
6-Benzylaminopurine, 6-Methoxy-1-tetralone, 7-Methoxy-1-tetralone, 8-Azaguanine , 8-Hydroxyquinoline, alpha-Oxo-2-furanacetic acid | | - | |
4-Chloro-N-methylpiperidine, 4-( Aminomethyl) -benzoic acid, 4-N-acetyl-amino-cyclohexanone, 5-hydroxy-1-tetralone, 5, 6, 7, 8-Tetrahydro-1-naphthylamine | | - | |
3, 3, 3-tris-( 4-chlorophenyl) -propionic acid, 3-hydroxy-4-( N, N-dimethylamino) – tetrahydrofuran, 4-Chlorobenzaldehyde, 4, 4-Dimethoxybutanon | | - | |
2-amino-6-chloro-purin, 2-Fluoro-6-Chloropurine, 2-Furancarbonyl chloride, 2-Oxo-4-phenylbutanoic acid | | - | |
2-Furoic acid, 2-Aminopyridine, 2-Furylacrlic acid, 2-Chlorobenzaldehyde | | - | |
1, 2-Pentanediol, 1, 2-Epoxycyclopentane, 1, 2-benzeisothiazoline-3-one, 1, 2, 3, 4-Tetrahydro-1-naphthylamine | | - | |
Lactose, Prulifloxacin, Ethyl 6, 7-difluoro-2-ethylmercapto-4-hydroxy quinoline-3-carboxylate | | - | |
L-Arginine, L-Cystine, Vitamin H, Myrac Aldehyde, para amino phenol | | - | |
Trifluorothymidine, Zidovudine , Zolmitriptan, L-Lysine, L-Glutamic acid | | - | |
SN-38, Tamoxifen Citrate, Telmisartan, Tiopronin, Tinidazole | | - | |
Rosiglitazone, Roxithromycin, Stearyl Glycyrrhetinate, Sulfadoxine | | - | |
Povidone, Quinocetone, Ranitidine hydrochloride | | - | |
Promethazine Hydrochloride, Podophyllotoxin | | - | |
Neomycin Sulfate | | - | |
Mesna | | - | |
Letrozole | | - | |
Ketoconazole | | - | |
Isoniazid | | - | |
Glycyrrhetinic Acid | | - | |
Glimepiride | | - | |
Furazolidone | | - | |
folic acid | | - | |
Flurbiprofen | | - | |
Fluconazole | | - | |
Doxycycline Hydrochlocide | | - | |
Diclofenac Sodium | | - | |
Dehydroepiandrosterone | | - | |
Deflazacort | | - | |
Clomifene citrate | | - | |
Clotrimazole | | - | |
Cisatracurium besylate | | - | |
Ciprofloxacin hcl | | - | |
Cefotaxime Sodium | | - | |
Chloramphenicol | | - | |
Cefixime | | - | |
Captopril | | - | |
Calcium Folinate | | - | |
Bromoacetaldehyde Diethyl Acetal | | - | |
Buflomedil HCL | | - | |
Atracurium besylate | | - | |
Miltefosine | | - | |
Anastrozole | | - | |
Amifostine | | - | |
Aminophylline | | - | |
Ambroxol Hydrochloride | | - | |
Albendazole | | - | |
Zingiber officinale Rosc | | - | |
White Peony Root P.E. | | - | |
White willow bark P. E. | | - | |
White Kidney Bean P.E. | | - | |
Sambucus williamsii Hance | | - | |
Soy isoflavone | | - | |
Semen Plantaginis | | - | |
Shitake Mushroom P.E | | - | |
Silibinin | | - | |
Shiny Bugle wood | | - | |
Resveratrol | | - | |
Radix Puerariae | | - | |
Radix Rehmanni | | - | |
Radix Sanguisorbae | | - | |
Quercetin | | - | |
Passion flower PE | | - | |
Osthole | | - | |
Oleanic acid | | - | |
Manyprickle Acanthopanax Root P.E. | | - | |
Madecassoside | | - | |
Luteolin | | - | |
Lycopene | | - | |
Horsetail P.E. | | - | |
Hops Extract | | - | |
Hawthorn Fruit P.E. | | - | |
Chrysanthemum morifolium Ramat | | - | |
Fructus Mume P.E. | | - | |
Fructus Schisandrae Chinensis | | - | |
Ellagic acid | | - | |
Esculin | | - | |
Daidzein | | - | |
Cassia Seed P.E. | | - | |
Chinense Golden Larch Bark | | - | |
Coleus forskohlii | | - | |
Common Yam Rhizome P.E | | - | |
Baicalin | | - | |
Asiaticoside | | - | |
Andrographolide | | - | |
Artemisinin | | - | |
Amygdalin | | - | |
Angelica Extract Powder |
|
| Share your thoughts |
| |
- Write a review
- Recommend to your friends
|
| Contact Us |
| Language |
| | - English
|
| | |
|
| Asiaticoside |
 (Product Photo) |
| | Name: Asiaticoside
Molecular Formula: C48H78O1
Molecular Weight: 959.12
CAS NO.: 16830-15-2
Specification: Asiaticosides 10% 40% 60% 90%
Testing method : HPLC
Appearance: Light yellow powder or white powder
Shelf life: Two years in proper storage.
Melting point: 235 -238
Solubility: Dissolved in alcohol and pyridine but can not be dissolved in water.
Pharmacology function: It can be used to treat Varicose veins, scleroderma, hypertension, Insomnia and so on.
Email: pansense08 at gmail dot com
MSN: pansense09 at hotmail dot com
www.pansense.com | | |
|
| Origin: | China |
| Quantity: | 100000 kg |
| Pack. & Delivery: | Drum |
Your inquiry will be recorded in "Member Trade Mail". |
Recommend to your friends |
|
|