Tire supply China |
| Home |
| Company Info |
| Trade Offers |
| |
- Selling Offers(1)
|
| Products Catalog (33) |
| |
| - | |
Bias Mining tyres, E4 pattern 1800-33, 2100-35, 2400-35, 3000-51 etc | | - | |
Bias Mining tires, E4 pattern 1800-33, 2100-35, 2400-35, 3000-51 etc | | - | |
Radial Truck tyre 12.00R20, 11.00R20, 10.00R20, 8.25R16 | | - | |
All Steel Radial Truck Tyre 11R22.5, 11R24.5, 295/ 80R22.5, 315/ 80R22.5 etc | | - | |
Bias truck tire 12.00-20, 11.00-20, 10.00-20, 9.00-20 etc | | - | |
Bias truck tyre 12.00-20, 11.00-20, 10.00-20, 9.00-20 etc | | - | |
All Steel Radial Truck Tire 11R22.5, 11R24.5, 295/ 80R22.5, 315/ 80R22.5 etc | | - | |
Truck tire 12.00R20, 11.00R20, 10.00R20, 9.00R20 | | - | |
29.5R25 tire | | - | |
24.00R35 tires | | - | |
315/ 80R22.5 tire | | - | |
truck tire | | - | |
Sell 3300R51 belshina tires | | - | |
27.00-49 Belshina tires | | - | |
11R22.5 & 11R24.5 tires | | - | |
385/ 65R22.5 tire | | - | |
Chinese Radical OTR tires | | - | |
Sell Tiangle brand OTR tires | | - | |
295/ 80R22.5 tire | | - | |
40.00-57 Belshina tires | | - | |
OTR tires | | - | |
285/ 75R24.5 tires | | - | |
12R22.5 tire | | - | |
12.00R24 tire | | - | |
12.00R20 tires | | - | |
11.00R20 tires | | - | |
Agricultural tire | | - | |
13R22.5 tire | | - | |
Radical Car and Bus tires | | - | |
Radical Truck tires | | - | |
Chinese OTR tires | | - | |
33.00-51 Belshina tires | | - | |
Tire |
|
| Share your thoughts |
| |
- Write a review
- Recommend to your friends
|
| Contact Us |
| Language |
| | - English
|
| | |
|
| Products Catalog: Truck tire 12.00R20, 11.00R20, 10.00R20, 9.00R20 |
 (Product Photo) |
| Origin: | China |
| Payment Method: | Telegraphic Transfer (T/T) |
| Pack. & Delivery: | plastic |
| Specification: | Radial Truck tire
1) Radial Truck tyre sizes
12.00R20,
11.00R20,
10.00R20,
8.25R16
2) Radial Truck tire specification,
Suitable for back wheel drive vichle for short distance, mines and tilting lorry.
Excellent traction performance.
Higher original mileage. |
Your inquiry will be recorded in "Member Trade Mail". |
Recommend to your friends |
|
|