Free Member Listed Since 2006 |
|
 PT. Delta Artha Utama - www.kencanaonline.com Indonesia |
|
| | |
|
| Pupuk Kompos Padat Green Phoskko® |
 (Product Photo) |
| | Green Phoskko Compost C (5 kg) have content like as : NPK > 1.5 %, C / N Ratio < 20%, mousture 45 % (maximum), content of Cr < 50%(maximum), Pb,Cu < 150 ppm(maximum), Zn < 400 ppm (maximum). Usually used for the plantation crop or crop of wood. ____________________________ Use of Green Phoskko Compost C : ______________________________ 1. Green Phoskko usefulness improve of land ground physics, like structure, energy fasten land, porosity and water. 2. Enriching land nutrien micro and also macro. 3. Improving fertility and adding element of nutrien macro and micro. 4. Protecting land to flaw because erosion. _________________________ Dose Usage in general : _____________________________ 1. Staple plant 2 - 6 ton/ha or 0.05 - 0.3 kg/crop 2. Tubber and root crop 1.5 - 2.0 ton/ha 3. Fruits and Plantation crop 2.0 - 4.0 kg/plants/year 4. Vegetables corp 2.0 - 6.0 ton/ha 5. Flower crop 15 gram/crop 6. Fishpond prawn 1.0 - 2.0 ton/ha 7. Forestry crop 2 - 5 kg/plants/year ___________________________________________ Application Of Green Phoskko Compost Fertilizers : ___________________________________________ * Season crop / staple plant with dense population or seed : ___________________________ Spreading of Green Phoskko Compost done flattened in farm or at hole plant. Application done by two until one week before planting or at the same time planted seed. _________________ * Vegetables crop : __________________ Including of Green Phoskko Compost is like as dose suggestion countersinked at hole plant around root, distance 7 - 10 cm of crop, deepness predict 5 cm of surface of land ground. Its situation left and right side crop , or accomodated. ______________________________ * Fruit crop and plantation corp : _____________________________ Make hole around crop, with distance 1 - 2,5 metre of corp, or depended is wide of leaf /crop physical big. Including of Green Phoskko Compost according dose predict - predict to deepness 10 cm of surface of land ground. | | |
|
| Origin: | Indonesia |
| Price: | Rp 15.500 per kemasan 5 kg |
| Payment Method: | Telegraphic Transfer (T/T), Cashier Order |
| Quantity: | Per 5 kg/ Pack |
| Pack. & Delivery: | Karton & Plastik PP 0,8mm |
Your inquiry will be recorded in "Member Trade Mail". |
Recommend to your friends |
|
| Company Contact |
| Name: |
Mr. Safiudin Saf [Director/CEO/General Manager] |
| E-mail: |
kencana.articles08@gmail.com |
| Homepage: |
http://www.kencanaonline.com |
| Instant Messaging |
|
| Mobile Number: |
+62-8157002935 |
| Phone Number: |
+62-21-78888673-7667233-98630766 |
| Fax Number: |
+62-21-7667233 |
| Address: |
Jl. RS Fatmawati No 45 S RT 02/RW 05 Cipete Selatan Cilandak Jakarta Selatan Jakarta Selatan 12410, Jakarta Indonesia |
|