Malindo CORPORATION Indonesia |
| Home |
| Company Info |
| Trade Offers |
| |
- Cooperation Offers(1)
|
| Products Catalog (13) |
| |
| - | |
* * * * * * * * JUAL BUNGA PALA ( MACE) * * * * * * * * FIRST QUALITY UNTUK EXPORT * * * * * * * * | | - | |
* * * * * JUAL MSG ( VETSIN) JENIS POWDER ( SANGAT COCOK & EFISIEN PEMAKAIANNYA UNTUK BAHAN MAKANAN) DIGUNAKAN UNTUK KEBUTUHAN PABRIK : SEASONING / BUMBU, SNACK / CAMILAN, MIE INSTANT, KRUPUK, DLL * * * * * SIAP KONTRAK SUPPLAI 25 TON/ BULAN * * * * * | | - | |
* * * * * * * * JUAL BIJI PALA BULAT KUALITAS 1 ( ABC) , KUALITAS EXPORT, SIAP TERIMA ORDER 3 TON s/ d 4 TON * * * * * * * * | | - | |
* * * * * * * JUAL BIJI PALA BULAT KUALITAS 2 ( SS) , KUALITAS EXPORT, SIAP TERIMA ORDER 3 TON s/ d 4 TON * * * * * * * | | - | |
* * * * * * JUAL BIJI LADA HITAM * * * * * * KUALITAS EXPORT ( SANGAT PEDAS / VERY STRONG HOT-SPICY) * * * * * * STOCK TERBATAS * * * * * * | | - | |
* * * * * JUAL KAYU MANIS ( CINNAMON STICKS) * * * * * * KUALITAS EXPORT ( KULIT TEBAL, KANDUNGAN MINYAK TINGGI) * * * * * * SIAP SUPPLY EXPORT/ LOKAL * * * * * * * | | - | |
* * * * * * BIJI PALA PAPUA KUALITAS 2 * * * * * SIAP TERIMA ORDER RETAIL UNTUK KEBUTUHAN BUYER EXPORT ATAUPUN LOKAL * * * * * * * | | - | |
* * * * * BIJI PALA PAPUA LONJONG ABC ( KUALITAS 1) * * * * * SIAP TERIMA ORDER UNTUK KEBUTUHAN EXPORT/ LOKAL MARKET * * * * * * | | - | |
* * * * * * JUAL BIJI LADA PUTIH * * * * * * * ASAL SULAWESI & KALIMANTAN * * * * * * * STOCK TERBATAS * * * * * * * | | - | |
* * * * * * JUAL ETIL VANILLIN BUBUK & VANILLA BUBUK , KUALITAS EXPORT * * * * * * SIAP SUPPLY 5 TON UNTUK PABRIK BISKUIT, PABRIK COKLAT, PABRIK SUSU * * * * * * * * | | - | |
* * * * * * * JUAL NATURAL EXTRACT VANILLA CAIR * * * * * * * COCOK UNTUK MINUMAN TEH, SIRUP, LIMUN, SOFTDRINK, SUSU * * * * * * * * KUALITAS 1 - ( IMPORT MADAGASKAR) * * * * * * * BUKAN VANILLI INDONESIA * * * * * * * | | - | |
* * * * * BIJI PALA LONJONG TANPA KULIT, KUALITAS BROKEN, COCOK UNTUK DIBUAT BUBUK PALA * * * * * SIAP TERIMA ORDER RETAIL MAUPUN DALAM JUMLAH BESAR BAIK UNTUK PEMBELI LOKAL ATAUPUN EXPORT * * * * * * * | | - | |
* * * * * * * LADA HITAM KALIMANTAN * * * * * * * KUALITAS BERAT 400 GRAM * * * * * * * |
|
| Share your thoughts |
| |
- Write a review
- Recommend to your friends
|
| Contact Us |
| Language |
| | - English - Indonesia
|
| | |
|
| Cooperation: * * * * * * * KAMI MENCARI MITRA SEBAGAI INVESTOR UNTUK MEMBELI KOPRA DI HALMAHERA DALAM JUMLAH 500 TON UP * * * * * * * |
 (Product Photo) |
| Origin: | Indonesia |
| Price: | DI SUMBER KOPRA(TERMURAH) |
| Payment Method: | Telegraphic Transfer (T/T) |
| Quantity: | 500 TON UP / BULAN |
| Pack. & Delivery: | KARUNG PLASTIK |
| Specification: | DEAR INVESTOR
WE ARE COMPANY FROM SURABAYA CITY, EAST JAVA, INDONESIA.
WE NEED INVESTOR TO TAKE OVER COPRA BUSINESS NETWORKING AND INVEST WAREHOUSE IN MALUKU ISLAND.
INTEREST INVEST PLEASE CALL MOBILE 62-81-55310-9993
PHONE 62-31-8722018
REGARDS
Mr YAN TJIPTO |
Your inquiry will be recorded in "Member Trade Mail". |
Recommend to your friends |
|
| Company Contact |
| Name: |
Mr. Yan Tjipto [Director/CEO/General Manager] |
| E-mail: |
malindo_2006@yahoo.com |
| Mobile Number: |
6281553109993 |
| Phone Number: |
0318722018 |
| Address: |
JL RUNGKUT ASRI TIMUR I NO 4 SURABAYA 60293, Jawa Timur Indonesia |
|