HUIYUAN OPTO-ELECTRONIC CO., LTD. China |
| Home |
| Company Info |
| Products Catalog (99) |
| |
| - | |
5mm High Brightness LED with 20000-25000mcd( white) | | - | |
5-Led Module, super flux waterproof( red) | | - | |
5mm High Brightness LED( Red) | | - | |
50W High POwer LED | | - | |
3W LED bulb( Gu10-31-1) | | - | |
E27-71-1 7W LED bulb | | - | |
P20C-20W High POwer LED | | - | |
3-Led Module, super flux waterproof( blue) | | - | |
5mm round led( 5034W2C-BUC-E) | | - | |
MR16-31-1 LED bulb | | - | |
MR16 Full color LED bulb | | - | |
5-led module, super flux waterproof( blue) | | - | |
Strip High Power LED( 350Am) | | - | |
Singel digit led display | | - | |
8mm round red led | | - | |
Full Color SMD LED | | - | |
5W High POwer LED( with PCB) | | - | |
3mm Super Flux LED( Green) | | - | |
Full Color SMD LED | | - | |
5mm Tri-color LED | | - | |
5mm Oval LED( for outdoor display) | | - | |
5mm High Brightness LED | | - | |
1W High Power LED | | - | |
High Power 3W LED( Lambertian B without PCB ) | | - | |
Strip High Power LED( 350mA) | | - | |
Square High POwer LED | | - | |
30W High POwer LED | | - | |
High Power 3W LED( Lambertian B without PCB ) | | - | |
Square High Power LED | | - | |
5mm bullet type led | | - | |
PLCC-2 TOP VIEW SMD | | - | |
5-LED Module, super flux waterproof( yellow) | | - | |
3mm Infrared Emitting led | | - | |
5mm Infrared.Emitting LED | | - | |
HY-32K LED flashlight | | - | |
HY-3WL LED flashlight | | - | |
5mm Blinking LED | | - | |
3mm Bi-color led | | - | |
3m Bi-color led | | - | |
5mm Oval LED( for outdoor display) | | - | |
8mm Round LED( White) | | - | |
3mm super flux led( white) | | - | |
5mm super flux led( white) | | - | |
5-LED Module, super flux waterproof( blue) | | - | |
High Power LED( 10mm 80mA 4-chip) | | - | |
Round High Power LED( P28WC4) | | - | |
High Power 0.5W LED( Lambertian B with PCB) | | - | |
5mm round led( 5034W2C-BUB-C) | | - | |
5mm round led( 5034R1C-BUA-D) | | - | |
3-LED Module, super flux waterproof( white) | | - | |
FL-14B Led Flashlight | | - | |
quadruple Digit, 7-Segment LED Display | | - | |
triple Digit, 7-Segment LED Display | | - | |
dual Digit, 7-Segment LED Display | | - | |
5-Led Module, super flux waterproof( green) | | - | |
3-Led Module, super flux waterproof( yellow) | | - | |
3-Led Module, super flux waterproof( red) | | - | |
3-Led Module, super flux waterproof( green) | | - | |
5-Led module, super flux waterproof( white) | | - | |
5mm Horizontal Oval Led( green) | | - | |
HY-1K LED key chain | | - | |
HY-5S LED Flashlight | | - | |
HY-3K LED key chain | | - | |
5mm Bi-color Led | | - | |
10mm led( white) | | - | |
5mm photo transistor led | | - | |
HY-17K LED flashlight | | - | |
1206SMD | | - | |
0603SMD | | - | |
0805SMD | | - | |
5mm Tri-color LED | | - | |
5mm straw hat led( yellow) | | - | |
5mm straw hat led( red) | | - | |
HY-52K Led Flashlight | | - | |
HY-100K LED Flashlight | | - | |
5mm straw hat led( white) | | - | |
10mm led( blue) | | - | |
5mm Red Difused Led | | - | |
5mm with flat top led( green) | | - | |
10mm led( green) | | - | |
3mm super flux led( red) | | - | |
5mm straw hat led( blue) | | - | |
5mm with flat top led( green) | | - | |
3mm Diffused led( yellow) | | - | |
5mm Blinking led( red) | | - | |
5mm Blinking led( yellow) | | - | |
5mm long cylindrical led( white) | | - | |
5mm Blinking led( green) | | - | |
5mm Blinking Led( blue) | | - | |
5mm seven-colors led | | - | |
5mm super flux led( yellow) | | - | |
5mm super flux led( yellow) | | - | |
High Power LED | | - | |
5mm LED | | - | |
5mm With Flat Top LED | | - | |
5mm strawhat LED | | - | |
Flat super flux LED | | - | |
3mm super flux LED | | - | |
5mm super flux LED |
|
| Share your thoughts |
| |
- Write a review
- Recommend to your friends
|
| Contact Us |
| Language |
| | - English
|
| | |
|
| 10mm led( green) |
 (Product Photo) |
| | Part No.: 10034G3C-CSE-B
Emitting color: blue
Wave length: 5200nm-530nm
Luminous intensity ( IF = 20mA) : 8000mcd to 9600mcd
IF: 20mA, VF: 2.9V-3.5V
Lens color: water clear
Angle: 25 degrees | | |
|
| Origin: | China |
| Payment Method: | Telegraphic Transfer (T/T) |
Your inquiry will be recorded in "Member Trade Mail". |
Recommend to your friends |
|
| Company Contact |
| Name: |
Mr. Philip Au [Director/CEO/General Manager] |
| E-mail: |
Send Message |
| Homepage: |
http://www.hyledchina.com |
| Phone Number: |
86-0750-3599880 |
| Fax Number: |
86-0750-3599848 |
| Address: |
Plant7,Yuanshanzai Industrial Park, Xinchang Village, Tangxia Town Jiangmen 529085, Guangdong China |
|