Welcome to
CV. Bintang Utama

Free Member
CV. Bintang Utama
Indonesia
Home
Company Info
Trade Offers
  - Selling Offers(1)
Products Catalog (1)
 
-  Iwaki Glasware
Share your thoughts
  - Write a review
- Recommend to your friends
Contact Us
Language
 - English
- Indonesia
 Products Catalog: Iwaki Glasware
Iwaki Glasware
(Product Photo)
Payment Method:Telegraphic Transfer (T/T)
Specification:* TISSUE CULTURE * GLASS WARE
* PLASTIC WARE * TOOLS & EQUIPMENT
* PORCELAIN WARE * CENTRIFUGE
* FILTER PAPER
1 Beaker 1 - 2
2 Erlenmeyer 2 - 5
3 Iodine Flask 5
4 Culture Flask 6
5 Culture Test Tube 6
6 Boiling Flask 7 - 8
7 Nasu Flask 9
8 Distilling Flask 10
9 Kjeldahl Flask 10
10 Separating Funnel 11
11 Dropping Funnel 12
12 Condenser 13 - 14
13 Column Chromatography 15
14 Gas Washing Bottle 16
15 Aspirator 16
16 Filtering Flask 17
17 Bottle Filtering 17
18 Adapter Silicone 17
19 Filter Funnel 18
20 Filter Holder 19
21 Funnel 19
22 Bottle 20 - 21
23 Crystallizing Dish 22
24 Weighing Bottle 22
25 Glass Rod Stirrer 22
26 Desicator 23
27 Petri Dish 24
28 Watch Glass 24
29 Dropping Bottle 24
30 Picnometer 25
CONTENT
GLASS WARE
NO. DESCRIPTION PAGE
31 Drying Tube 25
32 Test Tube 26 - 28
33 Color Comparison Tube ( Nessler) 29
34 Centrifuge Tube 30 - 33
35 Cylinder 34
36 Volumetric Flask 35 - 36
37 Pipette 37 - 40
38 Buret 41 - 44
39 Soxhlet Extraxtor 45 - 47
40 Babcock Bottle 47
NO. DESCRIPTION PAGE
CONTENT
GLASS WARE
GLASS WARE IWAKI PYREX
VOL. NOTE
ml
BEAKER
Low form 10 26 x 37 10
20 34 x 45 10
30 38 x 53 144
50 46 x 60 144
100 55 x 70 72
200 67 x 89 72
1000-250 250 68 x 91 60
1000BK300 300 78 x 103 36
1000BK500 500 90 x 120 36
1000BK1000 1000 110 x 150 24
1000BK2000 2000 135 x 200 8
1000BK3000 3000 153 x 225 6
1000BK5000 5000 180 x 275 6
1000BK10000 10000 240 x 360 1
BEAKER
Tall form 1060BK50 50 40 x 70 90
1060BK100 100 50 x 88 70
1060BK200 200 60 x 115 40
1060BK300 300 67 x 135 40
1060BK500 500 78 x 155 56
1060BK1000 1000 96 x 200 24
1000BK200
1
OD X H
OD X H
1000BK30
1000BK50
1000BK100
mm
1000-10
1000BK20
PRODUCT NAME CODE NO. SIZE PCS/ CASE
H
OD
OD
H
GLASS WARE IWAKI PYREX
VOL. NOTE
ml
BEAKER
Conical 1080BK50 50 60
1080BK100 100 90
1080BK200 200 60
1080BK300 300 56
1080BK500 500 48
1080BK1000 1000 15
FLASK, ERLENMEYER
4980-25 25 42 x 70 x 22 10
4980FK50 50 52 x 82 x 22 10
4980FK100 100 65 x 110 x 28 72
4980FK200 200 81 x 131 x 31 48
4980-250N 250 85 x 140 x 34 60
4980FK300 300 91 x 150 x 31 24
4980FK500 500 108 x 173 x 37 24
4980FK1000 1000 133 x 215 x 45 6
4980FK2000 2000 172 x 270 x 50 6
4980FK3000 3000 192 x 305 x 50 6
4980FK5000 5000 226 x 350 x 55 6
2
OD X H X Neck O
mm
120 x 181
59 x 90
97 x 150
49 x 68
74 x 110
84 x 135
OD X H
PRODUCT NAME CODE NO. SIZE PCS/ CASE
OD
H
Neck
H
OD
GLASS WARE IWAKI PYREX
VOL. NOTE
ml
FLASK, ERLENMEYER
with TS Glass Stopper 5020FK25 25 No. 16 10
5020FK50 50 No. 22 10
5020FK100 100 No. 22 10
5020FK200 200 No. 27 2
5020-250 250 No. 27 2
5020FK300 300 No. 27 2
5020FK500 500 No. 27 2
5020FK1000 1000 No. 38 2
FLASK, ERLENMEYER
without TS Glass Stopper 5020FK-BONLY25 25 No. 16 10
5020FK-BONLY50 50 No. 22 10
5020FK-BONLY100 100 No. 22 10
5020FK-BONLY200 200 No. 27 2
5020-BONLY250 250 No. 27 2
5020FK-BONLY300 300 No. 27 2
5020FK-BONLY500 500 No. 27 2
5020FK-BONLY1000 1000 No. 38 2
TS Glass Stopper
7570F-STOPER16 No. 16
7570F-STOPER22 No. 22
exp. 7570F-STOPER27 No. 27
TS No. 22 7570F-STOPER38 No. 38
3
mm
TS Stopper
TS Stopper
TS Stopper
PRODUCT NAME CODE NO. SIZE PCS/ CASE
22
20.5
GLASS WARE IWAKI PYREX
VOL. NOTE
ml
FLASK, ERLENMEYER
with TS Glass Stopper ( ISO, K-6) 5021FK50-19 50 10
5021FK100-24 100 10
5021FK200-29 200 2
5021-250-29 250 2
5021FK300-29 300 2
5021FK500-34 500 2
5021FK1000-34 1000 2
FLASK, ERLENMEYER
without TS Glass Stopper ( ISO, K-6) 5021FK.BONLY50-19 50 10
5021FK.BONLY100-24 100 10
5021FK.BONLY200-29 200 2
5021-BONLY250-29 250 2
5021FK.BONLY300-29 300 2
5021FK.BONLY500-34 500 2
5021FK.BONLY1000-34 1000 2
TS Glass Stopper ( ISO, K-6)
7570F-STOPER19/ 26
7570F-STOPER24/ 29
7570F-STOPER29/ 32
exp. 7570F-STOPER34/ 35
TS 19/ 26
4
34/ 35
34/ 35
19/ 26
24/ 29
29/ 32
TS Stopper
29/ 32
29/ 32
29/ 32
34/ 35
19/ 26
24/ 29
29/ 32
29/ 32
34/ 35
34/ 35
19/ 26
TS Stopper
24/ 29
PRODUCT NAME CODE NO. SIZE PCS/ CASE
TS Stopper
mm
29/ 32
26
18.8
GLASS WARE IWAKI PYREX
VOL. NOTE
ml
FLASK, ERLENMEYER
with Screw Cap 4985FK50-24 50 60
4985FK100-28 100 10
4985FK200-28 200 2
4985FK300-28 300 2
4985FK500-33 500 30
4985FK1000-38 1000 20
SCREW CAP
with TEFLON liner 9998CAP410-24 GCMI 410-24 200
9998CAP410-28 GCMI 410-28 100
9998CAP430-33 GCMI 430-33 50
9998CAP430-38 GCMI 430-38 50
FLASK, IODINE
with Glass Stopper ( ISO, K-6) 5400FK100 100 1
5400FK300 300 1
5400FK500 500 1
5
mm
24/ 29
29/ 32
TS Stopper Size
Cap Size
24/ 29
GCMI 430-33
GCMI 430-38
GCMI 410-28
GCMI 410-28
GCMI 410-24
GCMI 410-28
Cap Size
PRODUCT NAME CODE NO. SIZE PCS/ CASE
GLASS WARE IWAKI PYREX
VOL. NOTE
ml
FLASK, CULTURE
Rimless, Long Neck, 4442FK100 100 65 x 125 x 25 12
4442FK200 200 81 x 146 x 38 12
4442FK300 300 91 x 165 x 38 12
4442FK500 500 108 x 188 x 38 12
TEST TUBE, CULTURE
Flat bottom, without rim 9820TEST-F-25-100 100
9820TEST-F-25-120 100
9820TEST-F-25-150 100
9820TEST-F-30-120 100
9820TEST-F-40-130 100
CAP
P.P. Clear 9988CAP25 1000
for Flask, Culture & 9988CAP30 1000
Test Tube, Culture 9988CAP38 100
9988CAP40 100
6
PRODUCT NAME CODE NO. SIZE PCS/ CASE
OD X H X Neck
mm
25 x 100 x 1.2
25 x 120 x 1.2
OD X L X t
25 x 150 x 1.2
For 38 O
For 40 O
Neck Size
30 x 120 x 1.5
40 x 130 x 2.0
For 25 O
For 30 O
OD
H
Neck
L
OD
t
GLASS WARE IWAKI PYREX
VOL. NOTE
ml
BOILING FLASK
Round Bottom 4280FK50 50 53 x 105 x 20 10
4280-100 100 65 x 125 x 25 10
4280-200 200 81 x 155 x 34 1
4280-300 300 93 x 180 x 34 1
4280-500 500 109 x 210 x 34 1
4280-1000 1000 137 x 260 x 40 1
4280FK2000 2000 170 x 325 x 40 6
4280FK3000 3000 200 x 370 x 45 6
4280FK5000 5000 236 x 425 x 55 6
BOILING FLASK TS H Neck
Round Bottom 4320-100-19 100 19/ 26 115 25 10
TS Joint ( ISO, K-6) 4320-200-29 200 29/ 32 140 34 1
4320-300-29 300 29/ 32 150 34 1
4320-500-29 500 29/ 32 175 34 1
4320-1000-34 1000 34/ 35 200 40 1
4320-2000-34 2000 34/ 35 260 40 1
* Two neck ~ Four neck
---------- Produce by order
7
PRODUCT NAME CODE NO. SIZE PCS/ CASE
OD X H X Neck
mm
OD
H
Neck
H
Neck
GLASS WARE IWAKI PYREX
VOL. NOTE
ml
BOILING FLASK
Flat Bottom 4060FK50 50 53 x 105 x 20 10
4060-100 100 65 x 120 x 25 10
4060-200 200 80 x 150 x 34 1
4060-300 300 93 x 175 x 34 1
4060-500 500 108 x 205 x 34 1
4060-1000 1000 135 x 255 x 40 1
4060FK2000 2000 170 x 325 x 40 6
4060FK3000 3000 200 x 370 x 45 6
4060FK5000 5000 236 x 410 x 51 6
BOILING FLASK TS H Neck
Flat Bottom 4061-100-19 100 19/ 26 110 25 10
TS Joint ( ISO, K-6) 4061-200-29 200 29/ 32 135 34 1
4061-300-29 300 29/ 32 145 34 1
4061-500-29 500 29/ 32 170 34 1
4061-1000-34 1000 34/ 35 190 40 1
4061-2000-34 2000 34/ 35 245 40 1
* Two neck ~ Four neck
---------- Produce by order
8
OD X H X Neck
mm
PRODUCT NAME CODE NO. SIZE PCS/ CASE
OD
H
Neck
OD
Neck
H
GLASS WARE IWAKI PYREX
NOTE
Volume OD Neck Height
NASU FLASK ml mm mm mm
NASU-FK-200 200 76 31 150 2
NASU-FK-300 300 85 34 175 2
NASU-FK-500 500 100 38 200 2
NASU-FK-1000 1000 133 43 250 2
Volume OD TS Size Height
NASU FLASK ml mm mm
TS JOINT
NASUGJ-FK 200-29/ 32 200 76 29/ 32 135 2
NASUGJ-FK 300-29/ 32 300 85 29/ 32 160 2
NASUGJ-FK 500-34/ 35 500 100 34/ 35 185 2
NASUGJ-FK 1000-34/ 35 1000 133 34/ 35 235 2
9
PRODUCT NAME CODE NO. SPECIFICATIONS PCS/ CASE
H
OD
neck
H
OD
TS
GLASS WARE IWAKI PYREX
VOL. NOTE
ml
FLASK, DISTILING
4620-100 100 65 x 150 x 25 1
4620-200 200 81 x 200 x 34 1
4620-300 300 93 x 220 x 34 1
4620-500 500 109 x 250 x 34 1
4620-1000 1000 137 x 300 x 40 1
FLASK, KJELDAHL
5420FK50 50 50 x 180 x 20 2
5420FK100 100 63 x 225 x 20 2
5420FK200 200 76 x 290 x 25 2
5420FK300 300 85 x 330 x 28 2
5420FK500 500 100 x 370 x 30 2
5420FK1000 1000 133 x 420 x 35 2
PRODUCT NAME CODE NO. SIZE PCS/ CASE
OD X H X Neck
10
OD X H X Neck
mm
H
OD
Neck
OD
H
Neck
GLASS WARE IWAKI PYREX
VOL. NOTE
ml
SEPARATING FUNNEL
Conical shape TS Bore
with Teflon stopcock, Ø Ø TS
and Glass stopper ( ISO, K-6) 6403FS50 50 12.5 2.5 19/ 26 2
6403FS100 100 12.5 2.5 19/ 26 2
6403FS250 250 14.5 2.5 29/ 32 2
6403FS500 500 14.5 2.5 29/ 32 2
6403FS1000 1000 18.8 4 29/ 32 2
6403FS2000 2000 18.8 4 29/ 32 1
SEPARATING FUNNEL
Conical shape TS Bore
with Glass stopcock, Ø Ø TS
and Glass stopper ( ISO, K-6) 6401FS50 50 12.5 2.5 19/ 26 2
6401FS100 100 12.5 2.5 19/ 26 2
6401FS250 250 14.5 2.5 29/ 32 2
6401FS500 500 14.5 2.5 29/ 32 2
6401FS1000 1000 18.8 4 29/ 32 2
6401FS2000 2000 18.8 4 29/ 32 1
Stopper
PRODUCT NAME CODE NO. SIZE PCS/ CASE
Stopper
11
mm
Stopcock
Stopcock
GLASS WARE IWAKI PYREX
VOL. NOTE
ml
DROPPING FUNNEL
Cylindrical shape TS Bore
with Teflon stopcock, Ø Ø TS
and Glass stopper ( ISO, K-6) 6383FS50 50 12.5 2.5 19/ 26 1
6383FS100 100 12.5 2.5 19/ 26 1
6383FS250 250 14.5 2.5 24/ 29 1
6383FS500 500 14.5 2.5 29/ 32 1
DROPPING FUNNEL
Cylindrical shape TS Bore
with Glass stopcock, Ø Ø TS
and Glass stopper ( ISO, K-6) 6380FS50 50 12.5 2.5 19/ 26 1
6380FS100 100 12.5 2.5 19/ 26 1
6380FS250 250 14.5 2.5 24/ 29 1
6380FS500 500 14.5 2.5 29/ 32 1
mm
Stopcock
Stopper
PRODUCT NAME CODE NO. SIZE PCS/ CASE
12
Stopcock
Stopper
GLASS WARE IWAKI PYREX
NOTE
OD Total
L
CONDENSER, Liebig
2340-200 200 25 380 1
2340-300 300 30 500 1
2340-400 400 35 620 1
2340-500 500 40 740 1
2340-600 600 50 860 1
CONDENSER, Liebig
Drip Tip TS Joints ( ISO, K-6) 2400-200-19 200 25 310 1
2400-300-19 300 30 410 1
2400-300-24 300 30 420 1
2400-300-29 300 30 424 1
2400-500-24 500 40 620 1
2400-500-29 500 40 624 1
CONDENSER, Allihn
2420-300 300 35 500 1
2420-400 400 40 620 1
2420-500 500 45 740 1
2420-600 600 50 840 1
CONDENSER, Allihn
Drip Tip TS Joints ( ISO, K-6) 2480-200-19 200 30 310 1
2480-300-19 300 35 410 1
2480-300-24 300 35 420 1
2480-300-29 300 35 424 1
2480-500-24 500 45 620 1
2480-500-29 500 45 624 1
Jacket
L
T
U & L
PRODUCT NAME CODE NO. SIZE mm PCS/ CASE
19/ 26
19/ 26
24/ 29
29/ 32
24/ 29
29/ 32
13
24/ 29
29/ 32
19/ 26
19/ 26
24/ 2 9
29/ 32
L1 L2
GLASS WARE IWAKI PYREX
NOTE
OD Total
L2
CONDENSER, Graham
2500-200 200 30 380 1
2500-300 300 35 500 1
2500-400 400 40 620 1
2500-500 500 45 740 1
CONDENSER, Graham
Drip Tip TS Joints ( ISO, K-6) 2560-200-19 200 30 310 1
2560-300-19 300 35 410 1
2560-300-24 300 35 420 1
2560-300-29 300 35 424 1
2560-500-24 500 45 620 1
2560-500-29 500 45 624 1
CONDENSER, Dimroth
2565-200 200 30 380 1
2565-300 300 35 500 1
2565-400 400 40 620 1
2565-500 500 48 740 1
CONDENSER, Dimroth
Drip Tip TS Joints ( ISO, K-6) 2570-200-19 200 30 310 1
2570-300-19 300 35 410 1
2570-300-24 300 35 420 1
2570-300-29 300 35 424 1
2570-500-24 500 48 620 1
2570-500-29 500 48 624 1
Jacket
L1
T
U & L
PRODUCT NAME CODE NO. SIZE PCS/ CASE
19/ 26
19/ 26
24/ 29
29/ 32
24/ 29
29/ 32
14
24/ 29
29/ 32
19/ 26
19/ 26
24/ 2 9
29/ 32
GLASS WARE IWAKI PYREX
NOTE
L Stopcock
No.
COLUMN
CHROMATOGRAPHY 2156-10 10 300 12.5 1
with Glass Stopcock 2156-12 12 300 12.5 1
2156-15 15 300 12.5 1
2156-20 20 300 12.5 1
with TS Joint 2157-10-14 10 300 12.5 1
( ISO, K-6) 2157-12-14 12 300 12.5 1
2157-15-14 15 300 12.5 1
2157-15-19 15 300 12.5 1
2157-20-14 20 300 12.5 1
2157-20-19 20 300 12.5 1
COLUMN
CHROMATOGRAPHY 2146-10 10 300 12.5 1
with Teflon Stopcock 2146-12 12 300 12.5 1
2146-15 15 300 12.5 1
2146-20 20 300 12.5 1
with TS Joint 2147-10-14 10 300 12.5 1
( ISO, K-6) 2147-12-14 12 300 12.5 1
2147-15-14 15 300 12.5 1
2147-15-19 15 300 12.5 1
2147-20-14 20 300 12.5 1
2147-20-19 20 300 12.5 1
ID Joint
TS
PRODUCT NAME CODE NO. SIZE mm PCS/ CASE
14/ 23
14/ 23
14/ 23
19/ 26
14/ 23
19/ 26
15
14/ 23
19/ 26
14/ 23
14/ 23
14/ 2 3
19/ 26
L L
GLASS WARE IWAKI PYREX
VOL. NOTE
ml
Stopper
GAS WASHING BOTTLE OD L TS
Muenk, TS Joint ( ISO, K-6) 1464-100 100 40 x 167 34/ 35 1
1464-300 300 55 x 202 34/ 35 1
1464-500 500 70 x 242 34/ 35 1
ASPIRATOR L
Glass 5346ASP 330 1
16
9 O
Nozle
mm
PRODUCT NAME CODE NO. SIZE PCS/ CASE
L
GLASS WARE IWAKI PYREX
VOL. NOTE
ml
FLASK, FILTERING
Heavy wall thickness
5340FK50 50 2
5340FK100 100 2
5340FK200 200 2
5340FK300 300 2
5340FK500 500 2
5340FK1000 1000 2
BOTTLE, FILTERING
5341ROKA1000 1000 12 1
5341ROKA2000 2000 15.5 1
5341ROKA3000 3000 15.5 1
5341ROKA5000 5000 15.5 1
ADAPTER, Silicon
for Flask & Bottle, Filtering 6250ADP2 29 x 16.5 x 19 10
6250ADP3 37 x 21 x 25 10
6250ADP4 46 x 27.5 x 30 10
6250ADP5 57 x 35 x 35 10
17
Adapter
No. 4
No. 4
No. 5
No.
No. 3
No.
No. 4
U X L X H
Adapter
No. 5
Nozzle
OD O
10
10
10
Nozzle
OD O
mm
No. 2
No. 3
No. 3
No. 5
10
10
10
PRODUCT NAME CODE NO. SIZE PCS/ CASE
OD
OD
GLASS WARE IWAKI PYREX
VOL. NOTE
ml
FILTER FUNNEL
Buchner type 36060FNL3G1 30 1
with Fritted disc 36060FNL3G2 30 1
36060FNL3G3 30 1
36060FNL3G4 30 1
36060FNL11G1 60 1
36060FNL11G2 60 1
36060FNL11G3 60 1
36060FNL11G4 60 1
36060FNL17G1 140 1
36060FNL17G2 140 1
36060FNL17G3 140 1
36060FNL17G4 140 1
36060FNL25G1 450 1
36060FNL25G2 450 1
36060FNL25G3 450 1
36060FNL25G4 450 1
36060FNL26G1 750 1
36060FNL26G2 750 1
36060FNL26G3 750 1
36060FNL26G4 750 1
36060FNL151G1 1200 1
36060FNL151G2 1200 1
36060FNL151G3 1200 1
36060FNL151G4 1200 1
FILTER FUNNEL,
Crucible type 32940FNL1G1 30 2
with Fitted disc 32940FNL1G2 30 2
32940FNL1G3 30 2
32940FNL1G4 30 2
32940FNL2G1 55 2
32940FNL2G2 55 2
32940FNL2G3 55 2
32940FNL2G4 55 2
18
65
65
90
90
90
90
110
110
130
40
30
30
30
30
ID
mm
40
PRODUCT NAME CODE NO. SIZE PCS/ CASE
40
40
65
65
130
30
110
110
130
130
40
40
ID
30
30
30
40
40
ID
GLASS WARE IWAKI PYREX
VOL. NOTE
ml
FILTER HOLDER
for filter 47 O mm GFH-47 300 1
* not include Bottle
GFHS-47 300 1
5341ROKA1000 1000 1
FUNNEL. Fluted
I 6180FNL50N 50 x 8 x 65 48
I 6180FNL65N 65 x 8 x 65 48
I 6180FNL75N 75 x 8 x 75 48
I 6180FNL100N 100 x 9 x 100 24
Suport Screen
mm
PRODUCT NAME CODE NO. SIZE PCS/ CASE
Glass filter
Stainless
19
OD X S X L
Bottle Filtering
S
OD
L
GLASS WARE IWAKI PYREX
VOL. NOTE
ml
BOTTLE, MEDIA, CLEAR
with Screw cap 1700MEDBT50 50 50
1700MEDBT100 100 50
1700MEDBT200 200 50
1700MEDBT300 300 30
1700MEDBT500 500 30
1700MEDBT1000 1000 12
BOTTLE, MEDIA, AMBER
with Screw cap 51700MEDBT50 50 50
51700MEDBT100 100 50
51700MEDBT200 200 50
51700MEDBT300 300 30
51700MEDBT500 500 30
51700MEDBT1000 1000 12
SCREW CAP
for Bottle 9998CAP430-33
with Teflon liner 9998CAP430-38
20
Cap Size
GCMI 430 - 33
SIZE PCS/ CASE
Cap Size
GCMI 430 - 33
GCMI 430 - 33
GCMI 430 - 33
GCMI 430 - 38
GCMI 430 - 38
PRODUCT NAME CODE NO.
Cap Size
GCMI 430 - 33
GCMI 430 - 38
GCMI 430 - 33
GCMI 430 - 33
GCMI 430 - 33
GCMI 430 - 33
GCMI 430 - 38
GCMI 430 - 38
GLASS WARE IWAKI PYREX
VOL. NOTE
ml
REAGENT BOTTLE OD x H
Narrow mouth CLEAR 1505S-BT60 60 45 x 83 10
with glass stopper 1505S-BT120 120 54 x 110 10
1505S-BT250 250 66 x 130 10
1505S-BT500 500 82 x 164 10
1505S-BT1000 1000 100 x 200 10
1500S-BT2000 2000 125 x 225 6
AMBER 51505S-BT60 60 45 x 83 10
51505S-BT120 120 54 x 110 10
51505S-BT250 250 66 x 130 10
51505S-BT500 500 82 x 164 10
51505S-BT1000 1000 100 x 200 10
51500S-BT2000 2000 125 x 225 6
REAGENT BOTTLE OD x H
Wide mouth CLEAR 1585S-BT60 60 45 x 78 10
with glass stopper 1585S-BT120 120 53 x 100 10
1585S-BT250 250 66 x 126 10
1585S-BT500 500 82 x 164 10
1585S-BT1000 1000 100 x 200 10
1580S-BT2000 2000 125 x 250 6
AMBER 51585S-BT60 60 45 x 78 10
51585S-BT120 120 53 x 100 10
51585S-BT250 250 66 x 126 10
51585S-BT500 500 82 x 164 10
51585S-BT1000 1000 100 x 200 10
51580S-BT2000 2000 125 x 225 6
LABORATORY BOTTLE
with PP Screw cap ( blue) 21 801 245 100 10
ISO thread 21 801 365 250 10
NORMAX 21 801 445 500 10
21 801 545 1000 10
21 801 635 2000 10
21 801 735 5000 1
21 801 865 10000 1
21
mm
PRODUCT NAME CODE NO. SIZE PCS/ CASE
GL 45
Cap Size
GL 45
GL 45
GL 45
GL 45
GL 45
GL 45
OD
H
H
OD
GLASS WARE IWAKI PYREX
VOL. NOTE
ml
CRYSTALLIZING DISH OD L t
3175DISH40-25 20 40 25 2.0 5
3175DISH50-30 40 50 30 2.0 5
3175DISH60-35 60 60 35 2.4 5
3175DISH70-40 100 70 40 2.4 5
3175DISH80-45 150 80 45 2.4 5
WEIGHING BOTTLE OD H
WEIGHBT18-30 4 18 x 30 10
WEIGHBT25-45 12 25 x 45 10
WEIGHBT30-30 10 30 x 30 10
WEIGHBT30-45 18 30 x 45 10
WEIGHBT30-60 25 30 x 60 10
WEIGHBT40-40 30 40 x 40 10
WEIGHBT40-60 50 40 x 60 10
WEIGHBT45-45 45 45 x 45 10
WEIGHBT50-30 30 50 x 30 10
WEIGHBT50-50 60 50 x 50 10
WEIGHBT50-75 100 50 x 75 10
WEIGHBT60-40 60 60 x 40 10
WEIGHBT60-75 150 60 x 75 10
GLASS ROD STIRRER OD x L
ROD-5-200 5 x 200 10
ROD-6-250 6 x 250 10
ROD-7-250 7 x 250 10
22
PRODUCT NAME CODE NO. SIZE PCS/ CASE
mm
H
OD
OD
t L
GLASS WARE IWAKI PYREX
VOL. NOTE
Body
DESICCATOR, ID Disc
Knob top 3081DSC120 120 105 1
3081DSC150 150 135 1
3081DSC180 180 165 1
3081DSC210 210 195 1
3081DSC240 240 225 1
3081DSC300 300 285 1
DESICCATOR, ID scock
Vacum top opening 3121DSC120 120 7 1
3121DSC150 150 7 1
3121DSC180 180 9 1
3121DSC210 210 10 1
3121DSC240 240 10 1
3121DSC300 300 13 1
* Not incl stopcock
STOPCOCK Rubber For
For Desiccator with Rubber stopper Stopper ID
3121SCOCK7 No. 10 120 1
150
3121SCOCK9 No. 11 180 1
3121SCOCK10 No. 13 210 1
240
3121SCOCK13 No. 14 300 1
23
PRODUCT NAME CODE NO. SIZE PCS/ CASE
mm
ID
GLASS WARE NORMAX
VOL. NOTE
PETRI DISH
Soda - lime glass 50585 41 60 x 15 144
NORMAX 50585 43 80 x 15 144
50585 46 90 x 15 72
50585 45 100 x 15 36
50585 48 100 x 20 36
50585 50 120 x 20 72
50585 58 150 x 25 36
WATCH GLASS DISH
Burned rim 41321 32 10
NORMAX 41321 34 10
41321 36 10
41321 41 10
41321 44 10
41321 46 10
41321 52 10
41321 57 10
Dropping bottle amber color
with screw cap and rubber sukker 4121815 30 ml
NORMAX 4121817 50 ml
4121824 100 ml
90
100
125
150
80
PRODUCT NAME CODE NO. SIZE PCS/ CASE
24
OD
OD x H
mm
50
60
70
OD
GLASS WARE IWAKI PYREX
SIZE NOTE
ml Stopper
Picnometer TS
Uncalibrated
PICNO-M5 5 + 0.5 TS 10/ 19 10
PICNO-M10 10 + 1 TS 10/ 19 10
PICNO-M25 25 + 2 TS 10/ 19 10
PICNO-M50 50 + 3 TS 10/ 19 10
PICNO-M100 100 + 3 TS 10/ 19 10
ml Stopper
Picnometer TS
Calibrated
PICNO-M5-C 5 TS 10/ 19 1
PICNO-M10-C 10 TS 10/ 19 1
PICNO-M25-C 25 TS 10/ 19 1
PICNO-M50-C 50 TS 10/ 19 1
PICNO-M100-C 100 TS 10/ 19 1
Length ID O connector TS
Drying Tube mm mm mm Size
U-Shape
U-Tube-100 100 12.8 7 14/ 23 1
U-Tube-125 125 12.8 7 14/ 23 1
U-Tube-150 150 18 8 19/ 26 1
U-Tube-180 180 18 8 19/ 26 1
25
PRODUCT NAME CODE NO.
ml
VOLUME PCS/ CASE
Tolerance
GLASS WARE IWAKI PYREX
VOL. NOTE
ml
TEST TUBE, with Rim OD L t
9800-10-75 10 x 75 1.0 100
9800-12-75 12 x 75 1.1 100
9800-13-100 13 x 100 1.2 100
9800-15-150 15 x 150 1.2 50
9800-16-100 16 x 100 1.2 50
9800-16-125 16 x 125 1.2 50
9800-16-150 16 x 150 1.2 50
9800-18-150 18 x 150 1.2 50
9800-18-180 18 x 180 1.2 50
9800-20-150 20 x 150 1.2 50
9800-25-150 25 x 150 1.2 50
9800-25-200 25 x 200 1.2 50
9800-30-200 30 x 200 1.5 25
TEST TUBE, without Rim OD L t
9820-10-75 10 x 75 1.0 100
9820-12-75 12 x 75 1.1 100
9820-13-100 13 x 100 1.2 100
9820-15-150 15 x 150 1.2 50
9820-16-100 16 x 100 1.2 50
9820-16-125 16 x 125 1.2 50
9820-16-150 16 x 150 1.2 50
9820-18-150 18 x 150 1.2 50
9820-18-180 18 x 180 1.2 50
9820-20-150 20 x 150 1.2 50
9820-25-150 25 x 150 1.2 50
9820-25-200 25 x 200 1.2 50
9820-30-200 30 x 200 1.5 25
26
mm
PRODUCT NAME CODE NO. SIZE PCS/ CASE
L
OD
t
GLASS WARE IWAKI PYREX
VOL NOTE
TEST TUBE OD x L Stopper
with Glass stopper Size ( TS)
10 15 x 150 13 10
15 16.5 x 165 13 10
25 18 x 180 16 10
30 21 x 200 19 10
50 25 x 200 22 10
70 30 x 200 27 10
TEST TUBE OD x L Stopper
with Glass stopper Size ( TS)
white graduation 9812TST10 10 15 x 150 13 10
9812TST15 15 16.5 x 165 13 10
9812TST25 25 18 x 180 16 10
9812TST30 30 21 x 200 19 10
9812TST50 50 25 x 200 22 10
TEST TUBE Tol grad OD x L
with graduation, with rim ml ml mm
9802TST15 15 + 0.8 1 15 x 150 50
9802TST20 20 + 0.8 1 16.5 x 165 50
9802TST30 30 + 0.9 1 18 x 180 50
ml
PRODUCT NAME CODE NO.
27
SIZE
mm
PCS/ CASE
9810TST-15F
9810 TST-30F
9810TST-16.5F
9810 TST-18F
9810 TST-21F
9810 TST-25F
L
OD
L
OD
GLASS WARE IWAKI PYREX
VOL. NOTE
ml
TEST TUBE, Cap No.
Without screw cap TST-SCR13-100 13 x 100 13 50
TST-SCR16-100 16 x 100 15 50
TST-SCR16-125 16 x 125 15 50
TST-SCR16-150 16 x 150 15 50
TST-SCR18-180 18 x 180 18 50
TST-SCR20-125 20 x 125 18 25
TST-SCR20-150 20 x 150 18 25
TST-SCR25-150 25 x 150 24 25
TST-SCR25-200 25 x 200 24 25
SCREW CAP
For test tube 9998CAP415-13 50
with Teflon liner 9998CAP415-15 50
9998CAP415-18 25
9998CAP410-24 25
28
mm
OD x L
13
15
18
24
Cap No.
PRODUCT NAME CODE NO. SIZE PCS/ CASE
L
OD
GLASS WARE IWAKI PYREX
NOTE
TUBE
COLOR COMPARISON
( NESSLER)
with Glass Stopper Stoper
TS
AMBER graduation COLOR-TUBE50S 50 24 x 200 19/ 22 10
COLOR-TUBE100S 100 29 x 250 24/ 25 10
